










Property Attributes
- MLS#T3290256
- TypePending
- CountyPASCO
- CityZephyrhills
- AreaZephyrhills
- NeighborhoodParkview Acres 2Nd Add
- Zip33542
- StyleMobile Home
- Year Built1986
- Taxes828
- Price$ 89,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
FLAT FEE MLS REALTY
Data Source:
Stellar MLS
Property Description
Large 3 bdrm / 2 bath single wide mobile home on private land in open residential area. No lot rent, no HOA fees or rules, on quiet dead end street. Recent major remodel – new vinyl laminate and carpet throughout, new stove, refrigerator and microwave. Updated bathrooms.
Price History | |
---|---|
2/15/2021 | Listed $89,500 |
General Features
Accessibility | Accessible Kitchen |
---|---|
Additional Rooms | Family Room, Inside Utility |
Appliances | Convection Oven, Dryer, Microwave, Range, Refrigerator, Washer |
Body Type | Single Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Metal Siding, SIP (Structurally Insulated Panel), Vinyl Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Laminate, Vinyl |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33542 - Zephyrhills |
Minimum Lease Period | No Minimum |
Other Structures | Kennel/Dog Run, Shed(s) |
Parking Features | Covered, Off Street |
Patio/Porch Features | Covered, Front Porch, Patio, Screened |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PARKVIEW ACRES 2ND ADD |
Terms | Cash, Conventional, FHA, Other, VA Loan |
Township | 26S |
Utilities | Cable Available, Electricity Available, Water Available |
View | Greenbelt |
Year Built | 1986 |
Zoning | RMH |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1100.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1300.00 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Dimensions | 50x100 |
Lot Features | In County, Level/Flat, Street Dead-End, Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4905 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool