







Property Attributes
- MLS#T3291247
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodTimber Creek
- Zip33578
- StyleContemporary
- Year Built2021
- Taxes2467
- Price$ 298,090
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2389
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. You'll love living at the Columbia. This 2,389 square foot, five bedroom, two and a half bathroom home provides ample living space, as well as convenience. The kitchen is a foodie's dream, with a center island, full-size pantry and GEĀ® appliances. The downstairs owner's suite provides complete privacy and space, with a huge walk-in closet as well as his and hers sinks. The second floor has four additional bedrooms and a loft, perfect for accommodating and entertaining overnight guests. Interior photos disclosed are different from the actual model being built.
Elementary School | Middle School | High School |
---|---|---|
Summerfield Crossing Elementary | Eisenhower-HB Middle School | East Bay-HB High School |
Price History | |
---|---|
2/19/2021 | Listed $298,090 |
General Features
Additional Rooms | Great Room, Inside Utility, Loft |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Pool |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Summerfield Crossing Elementary |
Exterior Features | Sidewalk |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | East Bay-HB |
Interior Features | Eating Space In Kitchen, Open Floorplan |
Levels | Two |
MLS Area | 33578 - Riverview |
Middle/Junior High School | Eisenhower-HB |
Monthly HOA Amount | 8.33 |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TIMBER CREEK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | Cable Available |
Year Built | 2021 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2389.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Builder Model | COLUMBIA |
---|---|
Building Area Total | 2789.00 |
Foundation Details | Slab |
Garage Dimensions | 19X20 |
Lot Features | In County |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4800 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool