



Property Attributes
- MLS#U8074136
- TypePending
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodNorth Madeira Shores
- Zip33708
- StyleKey West
- Year Built2021
- Taxes7236
- Price$ 1,330,520
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2742
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
GHD REALTY OF PINELLAS INC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Great space of view vs the standard canal lot in a little protected lagoon area!! This extra wide waterfront lot/home is less a 2 minute walk from Madeira Beach, and will allow a great setting for sunrise/sunset views. GHD Coastal Homes is offering the newly designed "Key West" home. Now, featuring the expanded floor plan with the 4th floor option this option is customizable to buyers preferences. Dolphin, manatee, sea life activity all day long!! Buyer will pick out all preferences. This price is turn-key and customizable to buyer's preferences: cabinetry, colors, finishes & fixtures. Home has new dock and lift ready to use today!! Home has not started construction yet.
Price History | |
---|---|
10/18/2020 | Listed $1,330,520 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
Architectural Style | Key West |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Energy Efficient | Appliances, Thermostat, Windows |
Exterior Features | Balcony, Fenced, Irrigation System, Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 3 |
Flooring | Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Paint/Finish |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat |
Levels | Three Or More |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Driveway, Ground Level, Under Building |
Patio/Porch Features | Front Porch, Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NORTH MADEIRA SHORES |
Terms | Cash, Conventional, FHA |
Township | 31 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Canal - Saltwater, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater, Intracoastal Waterway, Lagoon |
Year Built | 2021 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2742.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 34x42 |
Lot Dimensions | 70x100 |
Lot Features | Cleared, Flood Insurance Required, FloodZone, In City Limits, Near Marina, Near Public Transit, Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7000 |
Water Extras | Assigned Boat Slip, Dock - Composite, Dock - Open, Lift, No Wake Zone |
Water Extras Yn | Yes |
Water View | Canal, Lagoon |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool