

Property Attributes
- MLS#U8114013
- TypePending
- CountyPASCO
- CityHoliday
- AreaHoliday-Tarpon Springs
- NeighborhoodKey Vista Ph 01
- Zip34691
- StyleSingle Family Residence
- Year Built2004
- Taxes3136
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Data Source:
Stellar MLS
Property Description
Beautiful Key Vista Community, move in ready , 2 bedroom with a BONUS Room used for a office. Open floorpan and extremely clean home with pride of ownership. The kitchen offers tons of cabinet space and a eat in area, formal dining area is separate, split plan and so much more! Enjoy your backyard with a view of the pond and Nature. No age restriction, come enjoy the Low HOA, Beautiful Clubhouse with a Heated Pool/spa, playground, fitness center, tennis courts. Close to Key Vista Nature Park, Anclote River Park and near the beautiful Tarpon Springs Sponge Docks, Trails , restaurants, marina etc. This home will not last!
Price History | |
---|---|
2/22/2021 | Listed $259,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Fitness Center, Gated, Lobby Key Required, Park, Playground, Pool, Recreation Facilities, Spa/Hot Tub, Storage, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Playground, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 94.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s) |
Levels | One |
MLS Area | 34691 - Holiday/Tarpon Springs |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 94.00 |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | KEY VISTA PH 01 |
Terms | Cash, Conventional |
Township | 26S |
Utilities | Cable Connected, Electricity Connected |
View | Trees/Woods, Water |
Year Built | 2004 |
Zoning | MPUD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1555.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Conservation Area |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6238 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool