















Property Attributes
- MLS#U8117029
- TypeCondos
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodSuncoast Towers Apts Co-Op
- Zip33701
- StyleCondominium
- Year Built1955
- Taxes3383
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Data Source:
Stellar MLS
Property Description
Looking for amazing views from every window? You found it! This Downtown St Petersburg unit is located on the TOP FLOOR and features a light and bright open floor plan with stunning porcelain tile throughout, impact windows (2017), and an updated kitchen with newer shaker cabinets, and stylish wood countertop, and let's not forget the beautifully updated bathroom. Suncoast Towers is a 55+ CO-OP. Which offers a secured building, elevator, covered patio to gather with your friends and it is pet-friendly! Your monthly fee will cover electricity, water, sewer, trash, cable, internet, A/C, and heat. This location is close to parks, shops, restaurants, and our lovely beaches! What more can you ask for? Don’t miss your opportunity to live in the heart of downtown St Petersburg!
Price History | |
---|---|
3/20/2021 | Listed $259,900 |
General Features
Appliances | Range, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Electricity, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | None |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Lighting, Sidewalk |
Facing Direction | South |
Floor Number | 6 |
Flooring | Porcelain Tile |
HOA Fee | 726.42 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat |
Levels | One |
MLS Area | 33701 - St Pete |
Monthly HOA Amount | 726.42 |
Number Of Pets | 2 |
Parking Features | Guest, Off Street, Open |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | No weight limit |
Pets Allowed | Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Alarm, Key Card Entry |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SUNCOAST TOWERS APTS CO-OP |
Terms | Cash |
Township | 31 |
Unit Number | 61 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1955 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Corridor Access, Laundry Room |
Living Area | 1265.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Historic District, In City Limits, Level/Flat, Near Public Transit, Sidewalk, Street One Way, Street Paved |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 12984 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool